Find your local dealer or contact us. Simply fill in the contact form or give us a call.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationDimension | Diameter (mm) / Width (mm) | Rim offset | Loader width (mm)* | Tread | Tread options |
10.0/75-15.3 | 770 / 260 | 40 | 1,020 (1,200) | MPT | AS, M159 |
10.0/75-15.3 | 770 / 260 | -5 | 1,100 | MPT | AS, M159 |
27x10.50-15 | 680 / 270 | 40 | 1,030 (1,180) | SKD | |
31x15.5-15 | 770 / 400 | -37 | 1,290 | SKD | AS, Allground |
With wide axle | |||||
10.0/75-15.3 | 770 / 260 | 40 | 1,280 | AS | MPT |
10.0/75-15.3 | 770 / 260 | -5 | 1,370 | AS | MPT |
31x15.5-15 | 770 / 400 | 45 | 1,390 | AS | SKD, Allground |
31x15.5-15 | 770 / 400 | 0 | 1,480 | AS | SKD, Allground |
31x15.5-15 | 770 / 400 | -45 | 1,570 | AS | SKD, Allground |
31x13.5-15 | 800 / 350 | -35 | 1,520 | Multi Trac |
Find your local dealer or contact us. Simply fill in the contact form or give us a call.
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information