Find your local dealer or contact us. Simply fill in the contact form or give us a call.
Dimension | Diameter (mm) / Width (mm) | Rim offset | Loader width (mm) | Tread | Tread options |
10.0/75-15.3 | 770 / 260 | -5 | 1,100 | AS | SKD, MPT |
10.0/75-15.3 | 770 / 260 | -40 | 1,200 | AS | SKD, MPT |
11.5/80-15.3 | 860 / 295 | -40 | 1,210 | AS | |
31x15.5-15 | 760 / 400 | -70 | 1,370 | AS | SKD, Allground |
15.0/55-17* | 860 / 390 | 45 | (1,310) | AS | |
With wide axle | |||||
10.0/75-15.3 | 770 / 260 | -5 | 1,370 | AS | SKD, MPT |
11.5/80-15.3 | 860 / 295 | 40 | 1,330 | AS | |
11.5/80-15.3 | 860 / 295 | -5 | 1,410 | As | |
31x15.5-15 | 760 / 400 | 45 | 1,390 | AS | SKD, Allground |
31x15.5-15 | 760 / 400 | 0 | 1,480 | AS | SKD, Allground |
31x13.5-15 | 800 / 350 | -35 | 1,520 (1,380) | Multi Trac | |
15.0/55-17 | 860 / 390 | 45 | 1,400 | AS | |
15.0/55-17 | 860 / 390 | 0 | 1,490 | AS | |
15.0/55-17 | 860 / 390 | -40 | 1,570 | AS |
Find your local dealer or contact us. Simply fill in the contact form or give us a call.