Find your local dealer or contact us. Simply fill in the contact form or give us a call.
Dimension | Diameter (mm) / Width (mm) | Rim offset | Loader width (mm)* | Tread | Tread options |
7.00-12 | 660 / 185 | 40 | 905 (1,065) | AS | |
27x8.50-15 | 690 / 220 | 30 | 940 (1,080) | SKD | |
27x10.50-15 | 690 / 270 | 0 | 1,070 | SKD | |
26x12.00-12 | 670 / 310 | -5 | 1,110 | AS | SKD, Multi Trac |
26x12.00-12 | 670 / 310 | -70 | 1,250 | AS | SKD, Multi Trac |
Find your local dealer or contact us. Simply fill in the contact form or give us a call.