Find your local dealer or contact us. Simply fill in the contact form or give us a call.
Dimension |
Meter (mm) /Width (mm) |
Rimoffset |
Loader width (mm)* | Tread | Tread options |
11.5/80-15.3 | 860 / 295 | 40 | 1,420 (1,580) | AS | MPT |
11.5/80-15.3 | 860 / 295 | -5 | 1,500 | AS | MPT |
15.0/55-17 | 860 / 390 | 85 | 1,420 | AS | |
15.0/55-17 | 860 / 390 | 45 | 1,510 (1,690) | AS | |
15.0/55-17 | 860 / 390 | 0 | 1,590 | AS | |
15.0/55-17 | 860 / 390 | -40 | 1,670 | AS | |
425/55-17 | 900 / 425 | 45 | 1,540 (1,730) | AS | |
425/55-17 | 900 / 425 | 0 | 1,630 | AS | |
425/55-17 | 900 / 425 | -40 | 1,710 | AS | |
425/55R17 | 900 / 425 | 45 | 1,540 | FL693 M | |
425/55R17 | 900 / 425 | 0 | 1,630 | FL693 M | |
425/55R17 | 900 / 425 | -40 | 1,710 | FL693 M | |
440/50-17 | 880 / 440 | 45 | 1,550 | Allground | |
440/50-17 | 880 / 440 | 0 | 1,640 | Allground | |
33x15.5-16.5 | 840 / 395 | 35 | 1,530 | SKD |
Find your local dealer or contact us. Simply fill in the contact form or give us a call.